<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Freehub Magazine &#187; Hot Produce</title>
	<atom:link href="http://freehubmag.com/hot-produce/feed/" rel="self" type="application/rss+xml" />
	<link>http://freehubmag.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 18:39:19 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NORCO 250</title>
		<link>http://freehubmag.com/2010/08/norco-250/</link>
		<comments>http://freehubmag.com/2010/08/norco-250/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 21:40:51 +0000</pubDate>
		<dc:creator>brandon</dc:creator>
				<category><![CDATA[Bikes]]></category>
		<category><![CDATA[Dirt Jumpers]]></category>
		<category><![CDATA[Hot Produce]]></category>

		<guid isPermaLink="false">http://freehubmag.com/?p=2178</guid>
		<description><![CDATA[Norco 250 &#8211; Reviewed?
Dirt Jumping!!! Thats right, you have to speak with exclamation points when talking about it, and especially if it includes the 2010 Norco 250!! Between the TWO50  Chromoly steel and the Intense Micro Knobby tires, this&#8230;]]></description>
			<content:encoded><![CDATA[<p><strong>Norco 250 &#8211; Reviewed?</strong></p>
<p>Dirt Jumping!!! Thats right, you have to speak with exclamation points when talking about it, and especially if it includes the 2010 Norco 250!! Between the TWO50  Chromoly steel and the Intense Micro Knobby tires, this get up makes the jump transitions feel smoother than DJ Numark, Premier and Cut Chemist. Accompanying the awesome steel frame is the Rockshox Argyle 302 Coil 100, a set of purple Alienation PBR wheels, Avid Juicy 3&#8217;s and the Pivotal seat post and seat.  This purple people eater sends it better than Bigfoot in a southern monster truck show, and with even better steez. The integrated seat post clamp, new cable guides and awesome purple color scheme make this bike a contender for anyone in the dirt jumper market. After months of dirt jump abuse, the Norco 250 has handled the best of it, from long Galbraith MTN rides down U-Line, to DJ sessions that seem endless. For anyone out there looking for a great and cost effective Dirt Jumper, the 250 may be the bike your looking for.</p>
<p>Check it out here: <a href="http://norco.com/bikes/mountain/dirt-street/250/" target="_blank">http://norco.com/bikes/mountain/dirt-street/250/</a></p>
<p><strong>MSRP $1375</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://freehubmag.com/2010/08/norco-250/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Pro Hero HD Camera</title>
		<link>http://freehubmag.com/2010/08/go-pro-hero-hd-camera/</link>
		<comments>http://freehubmag.com/2010/08/go-pro-hero-hd-camera/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 18:52:00 +0000</pubDate>
		<dc:creator>brandon</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Hot Produce]]></category>

		<guid isPermaLink="false">http://freehubmag.com/?p=2143</guid>
		<description><![CDATA[The GoPro Hero HD camera will make your mom worried and your friends pumped. Anyone that views the High Definition 1080p video and still photos feel as if they were the one in the cockpit; scrubbing that jump or bouncing&#8230;]]></description>
			<content:encoded><![CDATA[<p>The GoPro Hero HD camera will make your mom worried and your friends pumped. Anyone that views the High Definition 1080p video and still photos feel as if they were the one in the cockpit; scrubbing that jump or bouncing from root to root. This camera has the capacity to take your viewers into the trail for up to 9 hours of total trail riding on a 32GB memory card. With up to 2.5 hours of battery life per session, you can capture yourself and buddies airing, crashing and commenting throughout the daily ride. Your session can be quite unique while using the GoPro, as the camera itself is small and maneuverable for creative shot angles and funny perspectives. Even if your riding in the rain, or getting a swirly, the protective waterproof case will keep the camera and your creative footage safe. From wet to dry or light to dark, the GoPro has a built-in light meter that adjusts the frame exposure to ensure the shot is always lighted correctly&#8230; So, weather your crossing back and forth between clearcut and forest or transferring from inside park to outdoor street, the shot is always good. After an in-depth review from an everyday riders perspective; the GoPro Hero HD camera can take the abuse and variety that is thrown its way. Check out their specs below, and visit <a href="http://www.GoProCamera.com" target="_blank">GoProCamera.com</a> for more info.</p>
<p><em><strong>Tech Specs:</strong></em><br />
<strong></strong></p>
<p><strong>Camera Optics</strong><br />
•    Lens Type: Fixed Focus (2ft/.6m – ∞), glass<br />
•    Aperture: f/2.8 (high performance in low-light situations)<br />
•    Angle of View: 170º ultra wide angle in WVGA, 720p, or 960p mode<br />
•    Angle of View: 127º wide angle in 1080p mode</p>
<p><strong>Video</strong><br />
•    HD Video Resolution Modes: (subject to change, pending final firmware release)<br />
◦    1080p = 1920&#215;1080 pixels (16:9), 30 fps, 15 Mbit/s data rate<br />
◦    960p = 1280&#215;960 pixels (4:3), 30 fps, 12 Mbit/s data rate<br />
◦    720p = 1280&#215;720 pixels (16:9), 60 fps, 15 Mbit/s data rate<br />
◦    720p = 1280&#215;720 pixels (16:9), 30 fps, 8 Mbit/s data rate<br />
◦    WVGA = 848&#215;480 pixels (16:9), 60 fps, 8 Mbit/s data rate<br />
•    Sensor Type: 1/2.5&#8243; HD CMOS, 2.2µm-sized pixels<br />
•    Light Sensitivity: Super low-light sensitivity (&gt;1.4 V/lux-sec)<br />
•    Video Format: H.264 compression, saved as Windows- &amp; Mac-compatible MPEG4 (.mp4) file<br />
•    Exposure Control: Auto with user selectable center weighted average and spot metering settings<br />
•    White Balance: Auto</p>
<p><strong>Audio</strong><br />
•    Microphone: Built-in, mono with AGC (automatic gain control)<br />
•    Audio Format: 48 kHz, AAC audio compression</p>
<p><strong>Photo</strong><br />
•    Resolution: 5 megapixel<br />
•    Capture Modes: Single shot, photo every 2, 5, 10, 30 or 60 secs.; 3 photo burst; self-timer</p>
<p><strong>Storage</strong><br />
•    Memory: SD card, up to 32GB capacity (SDHC)<br />
•    Average recording times (using 32GB SD card):<br />
◦    1080p (30 fps): 4h 21m<br />
◦    960p (30 fps): 5h 26m<br />
◦    720p (60 fps): 4h 21<br />
◦    720p (30 fps): 8h 09m<br />
◦    WVGA (60 fps): 8h 09m</p>
<p><strong>Camera Connectors &amp; Cables</strong><br />
•    PC Connection: USB 2.0 (data connection and battery charging)<br />
•    HDTV Out: HD NTSC &amp; PAL (component cable incl.)<br />
•    Audio Out: Combo 2.5mm jack with stereo audio and composite video out<br />
•    PC Compatibility: Windows® Vista or Windows® 7; Mac OS® X 10.4.11 and later<br />
<strong><br />
Power &amp; Battery</strong><br />
•    Battery Type: Rechargeable 1100 mAh lithium-ion<br />
•    Battery Life: Approx. 2.5 hrs<br />
•    Charging: via USB to computer or optional power adapter<br />
•    Charge Time: 80% capacity after 1 hour with optional power adapter; or 2 hours with a computer’s USB port</p>
<p><strong>Waterproof Camera Housing</strong><br />
•    Depth Rating: Up to 180 feet / 60 meters<br />
•    Construction: Polycarbonate and stainless steel<br />
•    Hardware: Stainless steel</p>
<p><strong>Size &amp; Weight</strong><br />
•    Dimensions (H x W x D): 1.6” x 2.4” x 1.2” (42mm x 60mm x 30mm)<br />
•    Weight: 3.3oz (94g) incl. battery, 5.9oz (167g) incl. housing</p>
<p><strong>MSRP= $259.99 &#8211; 299.99 depending on package</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://freehubmag.com/2010/08/go-pro-hero-hd-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Transition Blindside</title>
		<link>http://freehubmag.com/2010/08/2010-transition-blindside/</link>
		<comments>http://freehubmag.com/2010/08/2010-transition-blindside/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 17:51:51 +0000</pubDate>
		<dc:creator>brandon</dc:creator>
				<category><![CDATA[Hot Produce]]></category>
		<category><![CDATA[Mountain Bikes]]></category>

		<guid isPermaLink="false">http://freehubmag.com/?p=2076</guid>
		<description><![CDATA[Transition Blindside Review
Review by Mike Kazimer 
Intro
The latest version of the Transition Blindside is difficult to categorize. Every time a new bike is released the internet forums buzz with speculation on whether it is best suited for slopestyle,&#8230;]]></description>
			<content:encoded><![CDATA[<p><em><strong>Transition Blindside Review</strong><br />
Review by Mike Kazimer </em></p>
<p><strong>Intro</strong></p>
<p>The latest version of the Transition Blindside is difficult to categorize. Every time a new bike is released the internet forums buzz with speculation on whether it is best suited for slopestyle, downhill, downhill with some uphill, uphill only, etc&#8230; If forced to categorize the latest version of the Blindside I would call it a “modern” freeride bike. Burlier than an all-mountain rig, yet light enough (36-38lbs) to pedal up to the top of any epic descent, the new Blindside is for those riders who are still into earning their turns. Out here in the Pacific Northwest, the birthplace of the Blindside, there are a number of long downhill trails filled with steep rock faces and big jumps, trails accessible only by a long uphill logging road grind. The Blindside is designed to access these goods, while allowing the rider to still have plenty of energy left to enjoy the downhill.</p>
<p><strong>Frame and Components</strong></p>
<p>This latest version of the Blindside loses over a pound from the previous edition, while gaining an uninterrupted seat tube and a tapered head tube.  It also has internal cable routing at the rear chainstay for a cleaner look.  I found that 4mm derailleur housing works best with the internal routing – 5mm is harder to feed through the forward exit hole of the chainstay.  The Blindside’s simplicity adds to its appeal. There are no fancy linkages, just a simple machined rocker link which pushes the shock through its 2.75” stroke. The linkage has Transition’s “chip,” a pill shaped piece which can be flipped, allowing the rider to choose between 6.5 and 7.5 inches of travel.</p>
<p>The fact the all of the employees at Transition ride shows in the build kit put together for the Blindside. The handlebars are wide, the stem is short, and the seat can be raised high enough for efficient pedaling due to the uninterrupted seat tube. Avid Elixir CR brakes paired with 8” rotors provide ample stopping power, while Truvativ Holzfeller cranks combined with an E13 SRS chainguide system work with a SRAM X-9 rear derailleur to keep things moving forward. The Blindside rolls on a Transition Revolution 32 wheelset with a 10mm QR. I’ve been running a bolt on rear wheel for the past few seasons, but I didn’t encounter any problems with the QR setup on this wheelset, and quickly came to appreciate the ease with which the rear wheel could be removed for tire changes or truing. Traction is taken care of by a pair of Maxxis Minion DHF tires, both in 2.5” width.</p>
<p>Suspension is handled by Fox, with a DHX RC4 in the rear and the latest iteration of the 36, which now has 180mm of travel and updated internals, in the front. I chose the VAN version due to my personal preference for the feel of coil sprung suspension, but an air sprung Float is a viable option as well. Both front and rear suspension components are incredibly tunable according to the rider’s preference. High and low speed compression damping are individually adjustable on both, while the rear shock also has adjustable bottom out force and progressiveness. The compression settings for the rear shock are not really adjustable on the fly. The high speed compression damping knob requires a 2.5mm hex to adjust, while the low speed is adjustable without tools, but is a fairly small knob to spin, particularly if you have big hands. I did find myself using the low speed compression adjustment before any extended climbs – I’d increase the damping to firm up the ride, diminishing the amount of unwanted suspension movement.</p>
<p>After a few rides I notices that the spring in the VAN 36 fork was quite loud, rattling against the inside of the stanchions. It wasn’t anything that was affecting the performance, but it was affecting my peace of mind. I pulled the spring and heat shrink wrapped it, the fix suggested by the techs at Fox. This fixed the rattling, and the fork worked well for the rest of the test.</p>
<p><strong>Riding</strong></p>
<p>It’s fun to drool over the shiny frame and colorful parts on a new bike, but how it rides is what really counts. Luckily, the Blindside doesn’t disappoint. My first ride was at Galbraith Mountain, in Bellingham, Washington. This local riding area is littered with jumps and berms, the perfect area to dial in a new bike.  A gravel road  leads to the top, which is where I noticed the lighter weight of the bike – it felt more like a shorter travel XC bike than a bike with 7.5” of travel.  The climbing position was comfortable; upright, yet balanced with enough weight over the wheels to prevent traction loss.  I’m nearly 6’ and was able to get enough leg extension with a medium frame.</p>
<p>Point the Blindside downhill and its true strength emerges: jumping.I’ve never been on a bike that wanted to jump more than this one. Whether it’s the light weight or the short chainstays, the Blindside sprang off of lips or hopped over roots with minimal effort. Once in the air it felt extremely nimble, and I had no trouble pointing it into safe landing zones. The suspension was balanced and smooth, absorbing everything I could throw at it. I took the bike to Whistler to see how it handled higher speeds, a test it passed with aplomb. It was stable at speed, with impressive suspension performance. The washboard brake bumps at Whistler are punishing on any bike, but this one turned a blind eye and kept on going.</p>
<p>The Blindside is not a DH sled. This doesn’t mean it cannot handle steep, technical terrain, it just means that the rider needs to exhibit a bit more finesse – more like an F1 driver, and less like a monster truck driver. It took me some time to find the sweet spot of the Blindside on extremely steep descents. I’m used to a longer, heavier bike, so for the first few rides I found myself grabbing too much brake, or using too much body language to steer through corners. Once I realized what I was doing wrong, and lightened my touch on the brakes, it all came together.  I took the Blindside deep into the gnar of the Pacific Northwest and it performed without complaint. Tight trails through towering cedar trees, jumps over creeks, ladder bridge drops onto small, steep, landings, long rock faces, loose, dusty fall-line descents – the Blindside did it all, and still wanted more.</p>
<p>I remaining hesitant to categorize this bike. An all-mountain bike for areas where there are real mountains? A freeslope bike? I’m not really sure – I think I’ll just stick with calling it a mountain bike, albeit one that rips on the downhill, and doesn’t take too much effort to get to the top.</p>
<p><strong>Bike As Tested:  $3944 USD</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://freehubmag.com/2010/08/2010-transition-blindside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Face &#8211; Flank Leg Protection w/ d3o</title>
		<link>http://freehubmag.com/2010/06/race-face-flank-leg-protection-w-d3o/</link>
		<comments>http://freehubmag.com/2010/06/race-face-flank-leg-protection-w-d3o/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 17:41:56 +0000</pubDate>
		<dc:creator>brandon</dc:creator>
				<category><![CDATA[Armor]]></category>
		<category><![CDATA[Protective Gear]]></category>

		<guid isPermaLink="false">http://freehubmag.com/?p=1867</guid>
		<description><![CDATA[Race Face is known for creation of dependable and innovative products. The Flank Leg armor is no exception, which delivers comfort, protection and flexibility in one lightweight package. The use of good design, fabrics and protective materials make the Flank&#8230;]]></description>
			<content:encoded><![CDATA[<p>Race Face is known for creation of dependable and innovative products. The Flank Leg armor is no exception, which delivers comfort, protection and flexibility in one lightweight package. The use of good design, fabrics and protective materials make the Flank a good set of knee pads for anyone used to soft-shell protection. The biggest difference between the old and new soft-shell style pad is the addition of the d3o™ technology, which makes the Flank more protective than traditional soft-shell pads. According to Race Face, the d3o™ Intelligent Shock Absorption™ technology consists of a PU based cellular polymer &#8211; flexible in its relaxed state, but engaged on impact. What that means&#8230; is the pads are soft to the touch and moldable to the leg, but transform into a hard protective casing when aggressively impacted. This is exactly what you look for in the ideal pad, comfortable and light without sacrificing protection. Aside from the d3o™ knee protection, the Flank also includes shin protection labeled &#8216;Pedal Bite Protection&#8217; by Race Face, which protects the upper 6 inch section of leg below the knee. The field test performed by our Freehub team found the knee and shin protection to be extremely effective in a number of different fall types, pedal slips, and stump or rock grazings. The Flank also uses breathable perforated Neoprene and abrasion resistant fabric to aid in comfort and durability.</p>
<p>Like most items associated with all mountain, freeride or downhill biking, normal wear and tear does exist. After 2 months of solid use, we saw minor fraying from Velcro and constant movement. We know there is always a give and take when using various materials in combination. In this case, a strong, high hook velcro is needed to secure the pad and keep it snug and in place. The trade-off to incorporating such a burley velcro can be fraying to the lycra/neoprene panels when the two materials connect. Race Face tells us that they have sourced a new neoprene fabric that is perforated inside to maintain breathability, but incorporates a closed outer layer for a more durability. This new fabric is in sampling now and will be added to the Flank when it returns to the line for 2011. Aside from these small and normal traits associated with riding, we found the Flank Leg to be a comfortable and effective piece of protective gear. If you are in the market for new armor, check out these and more products from Race Face at <span style="text-decoration: underline;"><a href="http://raceface.com/protection/" target="_blank">www.RaceFace.com</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://freehubmag.com/2010/06/race-face-flank-leg-protection-w-d3o/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Osprey Raptor 6</title>
		<link>http://freehubmag.com/2010/06/osprey-raptor-6/</link>
		<comments>http://freehubmag.com/2010/06/osprey-raptor-6/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 16:57:40 +0000</pubDate>
		<dc:creator>brandon</dc:creator>
				<category><![CDATA[Hot Produce]]></category>
		<category><![CDATA[Packs & Hydration]]></category>

		<guid isPermaLink="false">http://freehubmag.com/?p=1844</guid>
		<description><![CDATA[When you want something done right, it’s best to have it done by the professionals.   Osprey Packs are the THE pack professionals.  Celebrating 35 years of pack innovation in 2009 it’s obvious these guys and gals know what’s up when&#8230;]]></description>
			<content:encoded><![CDATA[<p>When you want something done right, it’s best to have it done by the professionals.   Osprey Packs are the THE pack professionals.  Celebrating 35 years of pack innovation in 2009 it’s obvious these guys and gals know what’s up when it comes to carrying essential gear over your shoulder.  The Raptor 6 Hydraulic pack is the perfect size day pack.  With a list of key features longer than a mullet at a Van Halen concert, it was easy to find a place for everything I like to take on a ride here in the Northwest.</p>
<p>We’ve all had those hydration packs that feel like you’re trying to suck water through a straw out of a fifty foot well. The 2 liter Hydraform™ reservoir has put that problem in the past, keeping my water in place and flowing consistently throughout the ride.  It also makes cleaning and refilling super simple with the integrated full length handle.  A designated isolated zippered pocket for the reservoir keeps the rest of the gear in the bag dry.  I’m serious, Osprey thinks of everything!  Form fitting shoulder and waist straps, a sternum strap with a magnetic bite valve held the water where I needed it, and kept it out of the places I don’t (handlebars).  Excess strap holders kept the extra cinch straps in place and not flapping about in the wind.  Mesh elastic internal slots kept my tubes, pump, mini tools, and granola bars in place while it even had an internal mini clip to hold on tight to the car keys.  Osprey’s Lidlock™ innovation is BRILLIANT!  A hard plastic elongated clip with integrated elastic straps to slide through the openings of nearly any XC helmet and keep it locked on the exterior of the pack.  Probably my favorite feature is the mesh, nubbed back panel that sits against your back when the pack is on provided excellent spine to pack comfort and well as ultimate breathability.  Appropriately named AirScape, it does just that, allows the hot sweat and perspiration that comes off your back to evaporate and escape keeping you and your shirt dry.  When it’s time to upgrade your biking, hiking, trekking, and other outdoor packs, leave it to the pro’s at Osprey Packs to deliver.</p>
<p><strong>Osprey Raptor 6 Key Features:</strong> 180° On-Off Pivot Bite Valve, Bike Tool Organization, AirScape™, HydraForm™ Reservoir, HydraLock™ Compartments one, two, three and four, Internal Key Clip, LidLock™, LidLock™ Adjustment strap, Magnetic sternum strap buckle, NoScratch™ Top Slash Pocket, Stretch Woven Front Pocket</p>
<p><strong>Con’s: </strong> No Full Face helmet carrying straps.</p>
<p><a href="http://www.ospreypacks.com/Packs/RaptorSeries" target="_blank">www.OspreyPacks.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://freehubmag.com/2010/06/osprey-raptor-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Troy Lee Designs &#8211; D3 Carbon</title>
		<link>http://freehubmag.com/2010/05/troy-lee-designs-d3-carbon/</link>
		<comments>http://freehubmag.com/2010/05/troy-lee-designs-d3-carbon/#comments</comments>
		<pubDate>Fri, 28 May 2010 17:32:27 +0000</pubDate>
		<dc:creator>brandon</dc:creator>
				<category><![CDATA[Helmets]]></category>
		<category><![CDATA[Hot Produce]]></category>

		<guid isPermaLink="false">http://freehubmag.com/?p=1723</guid>
		<description><![CDATA[Everyone knows that finding the right helmet is somewhat of an exhausting chore. At least it was for a fair majority of people we know, especially if you&#8217;re playing the safety cards with a full house, and wearing a Leatt&#8230;]]></description>
			<content:encoded><![CDATA[<p>Everyone knows that finding the right helmet is somewhat of an exhausting chore. At least it was for a fair majority of people we know, especially if you&#8217;re playing the safety cards with a full house, and wearing a Leatt Brace. Troy Lee Designs has come up with their top notch version of what everyone is typically looking for in a helmet; safety, weight, and range of motion. In the D3 from TLD, they incorporated all of these things and more, to create an agile and lightweight safety device to keep your spaghetti of a brain intact. The Technology Advanced Carbon construction, with Titanium hardware and assortment of 20 high flow intake and exhaust ports, keep you head safe and dry without the weight of a small child on your shoulders. Aside from the weight, or lack of, the TLD D3 also includes purpose-built internal cavities for audio integration so you can ride and flow to your own personal soundtrack. Just make the playlist and put your headphones (small Earbud style) into the helmet&#8230; yep they fit with comfort! Speaking of comfort, it is a key factor while designing a helmet, as well as compatibility with other protective and safety gear on the market. Troy Lee didn&#8217;t overlook this, and designed the D3 to work amazingly with the protective Leatt Brace. Typically, most helmets are uncomfortable to use with the Leatt, and can result in loss of movement from side to side, and up to down. The cutting edge design with the D3 releases any confrontation between Leatt Braces and the TLD helmet, helping create a comfortable safety team for riders pushing the envelope. Troy Lee has come up with a great design and product that is sure to keep you head safe and sound. Although the D3 is not DOT certified, it provides unforgiving protection against forces that are often encountered on the saddle, and holds many bicycle and snow certifications. For more info on sizes, styles, and other fantastic products from Troy Lee Designs, visit their site at <a href="http://catalog.troyleedesigns.com/catalog/product_info.php?cPath=807_808_930&amp;products_id=2431" target="_blank">www.TroyLeeDesigns.com</a>.</p>
<p>Troy Lee Designs D3 MSRP: $450.00</p>
]]></content:encoded>
			<wfw:commentRss>http://freehubmag.com/2010/05/troy-lee-designs-d3-carbon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Pleasures &#8211; Quick True Tool</title>
		<link>http://freehubmag.com/2010/05/1713/</link>
		<comments>http://freehubmag.com/2010/05/1713/#comments</comments>
		<pubDate>Fri, 21 May 2010 05:14:21 +0000</pubDate>
		<dc:creator>brandon</dc:creator>
				<category><![CDATA[Hot Produce]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://freehubmag.com/?p=1713</guid>
		<description><![CDATA[Flowing, flowing, jumping, jumping, trick, trick, then BAM! Yep, your wheel just took the impact that your body luckily avoided. This has happened to everyone that has spent at least a little time on their bike; and what a problem&#8230;]]></description>
			<content:encoded><![CDATA[<p>Flowing, flowing, jumping, jumping, trick, trick, then BAM! Yep, your wheel just took the impact that your body luckily avoided. This has happened to everyone that has spent at least a little time on their bike; and what a problem it can be. Thanks to the crew at Simple Pleasures, we now no longer have to scratch our heads at ways to fix our un-true wheels on the trail side. Everyone may have their own special method for this sort of problem, but the Quick-True Tool has an easy to use set-up and process to getting the job done right. To be technical about it&#8230; the &#8216;Quick-True Tool&#8217; is built to serve as a compact and accurate lateral truing indicator while re-tensioning a damaged bicycle wheel from your &#8220;not&#8221; so smooth riding. The tool includes a spoke key that has three different sized slots to accommodate the most commonly used spoke nipple sizes. In addition to the nipple key, there is also an integrated feature with 9 and 10mm wrench slots for additional trail side adjustments. The entire tool package measures less than a tube of your favorite toothpaste, and slides nicely into small trail packs or hydration units. So, don&#8217;t wait until the next time you need a trail side Truing Tool and check out the innovations at Simple Pleasures.</p>
<p><a href="http://www.SPBicycles.com" target="_blank">www.SPBicycles.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://freehubmag.com/2010/05/1713/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Ten &#8211; Impact Highs</title>
		<link>http://freehubmag.com/2010/02/five-ten-impact-highs/</link>
		<comments>http://freehubmag.com/2010/02/five-ten-impact-highs/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 18:16:04 +0000</pubDate>
		<dc:creator>brandon</dc:creator>
				<category><![CDATA[New Gear]]></category>

		<guid isPermaLink="false">http://freehubmag.com/?p=827</guid>
		<description><![CDATA[Shoes that you thought couldn&#8217;t get any better&#8230;just did! The FiveTen Impact shoe has long been one of the leading Freeride/DH shoes on the market, and recent improvements have added even more desire by implementing some new features. We are&#8230;]]></description>
			<content:encoded><![CDATA[<p>Shoes that you thought couldn&#8217;t get any better&#8230;just did! The FiveTen Impact shoe has long been one of the leading Freeride/DH shoes on the market, and recent improvements have added even more desire by implementing some new features. We are sure that there has never been a more confidence-inspiring shoe on the pedals. The FiveTen Action Leather upper material makes for lightweight all-season durability and of course, the Stealth S1 outsoles remain one of the best ways to keep your shoes on the pedals with magnet like contact. The new Slingshot construction at the heel locks down the foot for a secure and comfortable fit from heel to toe. Aesthetically FiveTen has added some smooth silver accents as reflective pinstripes and an incandescent logo for high visibility on twilight rides and to blow up photos when the flash hits you droppin&#8217; the big lines. The collar and &#8216;Raptor&#8217; tongue patterns were designed with a lace keeper on the tongue to keep shoelaces tight and out of  your drivetrain. Personally, we would have liked to see it crafted with a more &#8217;stretchy&#8217; material to assist in keeping the big shoe lace bunny ears a little more secure, but the idea is definitely there. With these design tweaks throughout the shoe it was easy to shed our old beloved pair of FiveTen&#8217;s for a fresh new set! Check out a pair and support your local bike shop.</p>
<p><a href="http://www.FiveTen.com" target="_blank">www.FiveTen.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://freehubmag.com/2010/02/five-ten-impact-highs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Face &#8211; Deus XC</title>
		<link>http://freehubmag.com/2010/02/race-face-deus-xc/</link>
		<comments>http://freehubmag.com/2010/02/race-face-deus-xc/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 18:01:47 +0000</pubDate>
		<dc:creator>brandon</dc:creator>
				<category><![CDATA[Components]]></category>
		<category><![CDATA[Groupo's]]></category>

		<guid isPermaLink="false">http://freehubmag.com/?p=758</guid>
		<description><![CDATA[Most people that have been around the Cross Country scene for a while can preach their own piece about how awesome the Deus XC groupo has been from the start. As Race Face often does, they have up&#8217;d the ante&#8230;]]></description>
			<content:encoded><![CDATA[<p>Most people that have been around the Cross Country scene for a while can preach their own piece about how awesome the Deus XC groupo has been from the start. As Race Face often does, they have up&#8217;d the ante once again, refining old designs and bettering products for riding and usability. The Deus XC crank set continues Race Face’s legendary tradition for XC excellence in aluminum cranks. The cranks feature their signature I-Beam arm profiling &amp; smooth shifting ‘Turbine’ rings with patented Shift Technology, all of which are made in Canada.</p>
<p>Anyone that has been riding these cranks from the get-go, knows that Race Face has always catered to a simple and easy-to-use design that still delivers an incredibly light &amp; stiff performance crank-set. All Race Face XC cranksets feature the new ‘EXI’ interface external bottom bracket system for easier crank installation and removal with standard tools and a fully adjustable chainline. Aside from the usual traits of a quality product, which often can be seen through material choice like that of the 7050 and 7075 Aluminum Alloys, craftsmanship runs deeper with Race Face. They go above and beyond the normal quality standard by stuffing bearings with factory filled, Phil Wood waterproof grease – tested &amp; proven to extend bearing life. From the awesome products that we didn&#8217;t think could get any better, Race Face continues to refine and better their product year after year. Aside from these awesome cranks, they have Bars and Stems that compliment the groupo which also hold high reputations. Check out more from Race Face at <span style="text-decoration: underline;"><a href="http://www.RaceFace.com" target="_blank">www.RaceFace.com</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://freehubmag.com/2010/02/race-face-deus-xc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bicycle Dreams &#8211; RAAM</title>
		<link>http://freehubmag.com/2010/01/735/</link>
		<comments>http://freehubmag.com/2010/01/735/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 01:56:52 +0000</pubDate>
		<dc:creator>brandon</dc:creator>
				<category><![CDATA[Films]]></category>
		<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://freehubmag.com/?p=735</guid>
		<description><![CDATA[Wow! Bicycle Dreams couldn&#8217;t be a better title or description of this movie. Who in their right mind would race across America? Now, I can say I know a few.
The distance, endurance and time-line of the racers in this&#8230;]]></description>
			<content:encoded><![CDATA[<p>Wow! Bicycle Dreams couldn&#8217;t be a better title or description of this movie. Who in their right mind would race across America? Now, I can say I know a few.</p>
